Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Ascension A - 2024/2025
Player Name | Appearances |
aspden, michael | 1 |
danson, elaine | 4 |
forrest, A | 9 |
Franks, Linda | 3 |
greenwood, a | 8 |
mackie, alex | 10 |
mcquinn, aiden | 10 |
Moseley, Jonathan | 1 |
Needham, Jack | 1 |
neild, michelle | 1 |
platt, rachel | 5 |
Schofield, Ellie | 4 |
yeates, sarah | 3 |
Ascension B - 2024/2025
Player Name | Appearances |
aspden, michael | 2 |
bagley, cath | 1 |
de Wolf, James | 5 |
Franks, Linda | 5 |
Hadland, Nicola | 1 |
Hindle, Serena | 1 |
Moseley, Jonathan | 3 |
Needham, Jack | 6 |
neild, michelle | 2 |
Schofield, Ellie | 5 |
Thomson, Mike | 1 |
yeates, sarah | 3 |
Ascension C - 2024/2025
Player Name | Appearances |
appleyard, natalie | 2 |
aspden, michael | 8 |
bagley, cath | 5 |
danson, elaine | 5 |
Danson, Jennifer | 1 |
Dixon, Margaret | 2 |
fleming, alex | 8 |
Hindle, Serena | 7 |
jackson, gordon | 1 |
neild, michelle | 2 |
Thomson, Mike | 3 |
tomlinson, Bernadette | 1 |
wilford, sophie | 2 |
wiseman, andy | 7 |
Ascension D - 2024/2025
Player Name | Appearances |
Adam, Robert | 3 |
Begh, Shahan | 6 |
Hadland, Nicola | 7 |
jackson, gordon | 9 |
king, josh | 1 |
neild, michelle | 7 |
Rosier, Michael | 2 |
Thomson, Mike | 3 |
tomlinson, Bernadette | 6 |
webster, glenys | 4 |
wilford, jack | 1 |
wilford, sophie | 1 |
Williams, Diane | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: