Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Kirkby Lonsdale A - 2019/2020
Player Name | Appearances |
Armer, Kay | 11 |
Glaves, Harriet | 1 |
Lund, Jan | 1 |
Parker, Jamie | 16 |
Poniznik, Dave | 13 |
Whitaker, Alice | 15 |
Whitaker, George | 16 |
Whitaker, Michael | 3 |
Whitaker, Wendy | 4 |
Whittaker, Sue | 13 |
Kirkby Lonsdale B - 2019/2020
Player Name | Appearances |
Butcher, Kate | 1 |
Glaves, Harriet | 7 |
Holloway, Felicity | 5 |
Lund, Jan | 11 |
Lunt, Hugh | 14 |
Marron, Jacob | 16 |
Marron, Mike | 2 |
Parker, Jessica | 1 |
Todner, Rachel | 4 |
Whitaker, Michael | 16 |
Whitaker, Wendy | 16 |
Whittaker, Sue | 3 |
Kirkby Lonsdale C - 2019/2020
Player Name | Appearances |
Bowman, Ruth | 7 |
Butcher, Kate | 6 |
Hacking, Briony | 5 |
Holloway, Felicity | 8 |
Lund, Jan | 5 |
Marron, Jacob | 1 |
Marron, Mike | 13 |
Parker, Jessica | 3 |
Stocks, Daniel | 2 |
Todner, Rachel | 8 |
Ward, Dean | 11 |
Ward, Steve | 14 |
Kirkby Lonsdale D - 2019/2020
Player Name | Appearances |
Aspinall, Mike | 14 |
Bowman, Ruth | 7 |
Bullock, Barbara | 8 |
Gill, Harvinder | 3 |
Glaves, Arthur | 6 |
Hacking, Briony | 13 |
Harvey, Chris | 1 |
Jackson, Holly | 1 |
Leigh, Jane | 4 |
Miller, Chris | 3 |
Parker, Jessica | 5 |
Sinclair, Philip | 2 |
Stocks, Daniel | 10 |
Todner, Rachel | 5 |
Turney, Eleanor | 1 |
Winnard, Gerard | 11 |
Winnard, Mia | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: