Please select the appearances you wish to view:
- Storeys A / Storeys B / Storeys C / Storeys D / Storeys E / Storeys E / Storeys D - Cup / Storeys E - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For appearances for all clubs and teams, take a look at the League Appearances pages.
Storeys A - 2022/2023
Player Name | Appearances |
---|---|
Carr, Duncan | 3 |
Chetwood, Tim | 14 |
Crane, Yvonne | 4 |
Gregory, Samantha | 14 |
Hutchinson, Michael | 15 |
Illingworth, James | 14 |
Mann, Adam | 1 |
Parkman, Seren | 15 |
Salisbury, Gail | 1 |
Tovee, Peter | 1 |
Williams, Lynn | 14 |
Storeys B - 2022/2023
Player Name | Appearances |
---|---|
Baird, Lucy | 16 |
Bracewell, Matthew | 5 |
Bracewell, Peter | 2 |
Carr, Duncan | 14 |
Cook, Kerry | 2 |
Corder, Megan | 3 |
Crane, Yvonne | 14 |
Farrer, Chris | 1 |
Gorse, Stuart | 6 |
Kirk, Daniel | 4 |
Mann, Adam | 15 |
Salisbury, Gail | 18 |
Tovee, Peter | 8 |
Storeys C - 2022/2023
Player Name | Appearances |
---|---|
Bracewell, Matthew | 13 |
Bracewell, Peter | 9 |
Brzezinka, Hannah | 1 |
Cook, Kerry | 13 |
Corder, Megan | 13 |
Creighton, Campbell | 9 |
Frill, Margaret | 6 |
Gorse, Stuart | 11 |
Kirk, Daniel | 2 |
Walkden, Christine | 12 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: