Please select the results you wish to view:
- Ascension A / Ascension B / Ascension C / Ascension D / Ascension A - Cup / Ascension B - Cup / Ascension C - Cup / Ascension D - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Ascension C (Division 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 21Brookhouse A | H | 10 - 8 | W |
05/10/ | 21Storeys B | H | 11 - 7 | W |
14/10/ | 21Bolton-le-Sands D | A | 16 - 2 | W |
18/10/ | 21Bolton-le-Sands C | A | 8 - 10 | L |
26/10/ | 21Ingleton A | H | 13 - 5 | W |
01/11/ | 21Hest Bank C | A | 16 - 2 | W |
02/11/ | 21Storeys C | H | 14 - 4 | W |
10/11/ | 21Kirkby Lonsdale B | A | 7 - 11 | L |
24/11/ | 21Storeys C | A | 18 - 0 | W |
06/12/ | 21Hest Bank B | A | 13 - 5 | W |
14/12/ | 21Bolton-le-Sands D | H | 15 - 3 | W |
04/01/ | 22Bolton-le-Sands C | H | 13 - 5 | W |
26/01/ | 22Storeys B | A | 8 - 10 | L |
01/02/ | 22Brookhouse A | A | 14 - 4 | W |
08/02/ | 22Hest Bank C | H | 18 - 0 | W |
22/02/ | 22Kirkby Lonsdale B | H | 5 - 13 | L |
01/03/ | 22Hest Bank B | H | 2 - 16 | L |
09/03/ | 22Ingleton A | A | 0 - 18 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: