Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Ascension A | 11 | 8 | 2 | 1 | 152 | 46 | 152 | 3914 |
Bolton-le-Sands A | 10 | 9 | 1 | 0 | 148 | 32 | 148 | 3638 |
Kirkby Lonsdale A | 11 | 8 | 1 | 2 | 147 | 51 | 147 | 3888 |
Ascension B | 11 | 5 | 0 | 6 | 90 | 108 | 90 | 3473 |
Ascension C | 12 | 5 | 0 | 7 | 90 | 126 | 90 | 3660 |
Hest Bank A | 10 | 5 | 0 | 5 | 79 | 101 | 79 | 3107 |
Storeys A | 10 | 4 | 0 | 6 | 71 | 109 | 71 | 3006 |
Kirkby Lonsdale B | 10 | 1 | 0 | 9 | 46 | 134 | 46 | 2834 |
Bolton-le-Sands B | 11 | 1 | 0 | 10 | 41 | 157 | 41 | 2951 |
Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys B | 11 | 10 | 1 | 0 | 154 | 44 | 154 | 3945 |
Sunnyside A | 10 | 9 | 0 | 1 | 133 | 47 | 133 | 3782 |
Storeys C | 11 | 5 | 2 | 4 | 101 | 97 | 101 | 3633 |
Bolton-le-Sands C | 9 | 5 | 1 | 3 | 98 | 64 | 98 | 3030 |
Ingleton A | 10 | 4 | 1 | 5 | 79 | 101 | 79 | 2729 |
Hest Bank B | 9 | 3 | 1 | 5 | 77 | 85 | 77 | 2826 |
Sunnyside B | 11 | 2 | 0 | 9 | 77 | 121 | 77 | 3053 |
Ascension D | 10 | 5 | 0 | 5 | 73 | 107 | 73 | 2988 |
Bolton-le-Sands D | 11 | 0 | 0 | 11 | 36 | 162 | 36 | 2836 |
Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys D | 12 | 11 | 1 | 0 | 172 | 44 | 172 | 4342 |
Brookhouse A | 12 | 8 | 1 | 3 | 142 | 74 | 142 | 4041 |
Sunnyside C | 10 | 7 | 1 | 2 | 130 | 50 | 130 | 3490 |
Carnforth A | 10 | 7 | 1 | 2 | 130 | 50 | 130 | 3400 |
Hest Bank C | 12 | 6 | 2 | 4 | 129 | 87 | 129 | 3820 |
Bolton-le-Sands E | 10 | 4 | 0 | 6 | 81 | 99 | 81 | 3061 |
Storeys E | 12 | 4 | 0 | 8 | 76 | 140 | 76 | 3470 |
Carnforth B | 12 | 4 | 0 | 8 | 62 | 154 | 62 | 3304 |
Hest Bank D | 11 | 1 | 1 | 9 | 49 | 149 | 49 | 3024 |
Brookhouse B | 11 | 0 | 1 | 10 | 37 | 161 | 37 | 2781 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: