Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Bolton-le-Sands A | 14 | 13 | 1 | 0 | 214 | 38 | 214 | 5136 |
Kirkby Lonsdale A | 15 | 12 | 1 | 2 | 213 | 57 | 213 | 5389 |
Ascension A | 14 | 10 | 2 | 2 | 179 | 73 | 179 | 4894 |
Ascension B | 14 | 6 | 0 | 8 | 109 | 143 | 109 | 4227 |
Ascension C | 14 | 6 | 0 | 8 | 105 | 147 | 105 | 4273 |
Hest Bank A | 14 | 6 | 0 | 8 | 103 | 149 | 103 | 4191 |
Storeys A | 14 | 5 | 0 | 9 | 93 | 159 | 93 | 4255 |
Bolton-le-Sands B | 14 | 2 | 0 | 12 | 60 | 192 | 60 | 3714 |
Kirkby Lonsdale B | 13 | 1 | 0 | 12 | 58 | 176 | 58 | 3684 |
Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys B | 14 | 12 | 1 | 1 | 191 | 61 | 191 | 4979 |
Sunnyside A | 13 | 12 | 0 | 1 | 173 | 61 | 173 | 4869 |
Bolton-le-Sands C | 13 | 7 | 2 | 4 | 137 | 97 | 137 | 4345 |
Storeys C | 14 | 6 | 3 | 5 | 128 | 124 | 128 | 4597 |
Hest Bank B | 13 | 5 | 1 | 7 | 110 | 124 | 110 | 4090 |
Ingleton A | 13 | 6 | 1 | 6 | 108 | 126 | 108 | 3718 |
Ascension D | 14 | 6 | 0 | 8 | 107 | 145 | 107 | 4282 |
Sunnyside B | 12 | 2 | 0 | 10 | 81 | 135 | 81 | 3336 |
Bolton-le-Sands D | 14 | 0 | 0 | 14 | 45 | 207 | 45 | 3577 |
Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys D | 16 | 15 | 1 | 0 | 229 | 59 | 229 | 5753 |
Sunnyside C | 15 | 11 | 1 | 3 | 195 | 75 | 195 | 5258 |
Carnforth A | 13 | 10 | 1 | 2 | 183 | 51 | 183 | 4525 |
Brookhouse A | 15 | 10 | 1 | 4 | 174 | 96 | 174 | 5037 |
Hest Bank C | 16 | 8 | 2 | 6 | 169 | 119 | 169 | 5093 |
Bolton-le-Sands E | 15 | 6 | 0 | 9 | 119 | 151 | 119 | 4598 |
Storeys E | 16 | 7 | 0 | 9 | 117 | 171 | 117 | 4793 |
Carnforth B | 16 | 4 | 0 | 12 | 77 | 211 | 77 | 4370 |
Hest Bank D | 15 | 1 | 1 | 13 | 61 | 209 | 61 | 3918 |
Brookhouse B | 15 | 0 | 1 | 14 | 44 | 226 | 44 | 3674 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: