Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Ascension A | 10 | 7 | 2 | 1 | 138 | 42 | 138 | 3549 |
Bolton-le-Sands A | 8 | 7 | 1 | 0 | 117 | 27 | 117 | 2900 |
Kirkby Lonsdale A | 9 | 6 | 1 | 2 | 113 | 49 | 113 | 3124 |
Hest Bank A | 9 | 5 | 0 | 4 | 74 | 88 | 74 | 2803 |
Ascension C | 9 | 4 | 0 | 5 | 72 | 90 | 72 | 2728 |
Storeys A | 10 | 4 | 0 | 6 | 71 | 109 | 71 | 3006 |
Ascension B | 7 | 4 | 0 | 3 | 67 | 59 | 67 | 2342 |
Kirkby Lonsdale B | 9 | 1 | 0 | 8 | 45 | 117 | 45 | 2591 |
Bolton-le-Sands B | 11 | 1 | 0 | 10 | 41 | 157 | 41 | 2951 |
Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys B | 10 | 9 | 1 | 0 | 141 | 39 | 141 | 3599 |
Sunnyside A | 9 | 8 | 0 | 1 | 116 | 46 | 116 | 3406 |
Bolton-le-Sands C | 9 | 5 | 1 | 3 | 98 | 64 | 98 | 3030 |
Storeys C | 10 | 5 | 2 | 3 | 96 | 84 | 96 | 3323 |
Ingleton A | 10 | 4 | 1 | 5 | 79 | 101 | 79 | 2729 |
Hest Bank B | 9 | 3 | 1 | 5 | 77 | 85 | 77 | 2826 |
Sunnyside B | 9 | 2 | 0 | 7 | 68 | 94 | 68 | 2489 |
Ascension D | 9 | 4 | 0 | 5 | 63 | 99 | 63 | 2649 |
Bolton-le-Sands D | 11 | 0 | 0 | 11 | 36 | 162 | 36 | 2836 |
Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys D | 12 | 11 | 1 | 0 | 172 | 44 | 172 | 4342 |
Brookhouse A | 12 | 8 | 1 | 3 | 142 | 74 | 142 | 4041 |
Sunnyside C | 10 | 7 | 1 | 2 | 130 | 50 | 130 | 3490 |
Hest Bank C | 11 | 6 | 2 | 3 | 123 | 75 | 123 | 3506 |
Carnforth A | 8 | 5 | 1 | 2 | 100 | 44 | 100 | 2666 |
Bolton-le-Sands E | 10 | 4 | 0 | 6 | 81 | 99 | 81 | 3061 |
Storeys E | 12 | 4 | 0 | 8 | 76 | 140 | 76 | 3470 |
Carnforth B | 11 | 4 | 0 | 7 | 62 | 136 | 62 | 3052 |
Hest Bank D | 11 | 1 | 1 | 9 | 49 | 149 | 49 | 3024 |
Brookhouse B | 11 | 0 | 1 | 10 | 37 | 161 | 37 | 2781 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: