Please select the results you wish to view:
- Kirkby Lonsdale A / Kirkby Lonsdale B / Kirkby Lonsdale C / Kirkby Lonsdale D / Kirkby Lonsdale C - Cup / Kirkby Lonsdale D - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kirkby Lonsdale A (Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
02/10/ | 24Ascension A | H | 9 - 9 | D |
07/10/ | 24Bolton-le-Sands A | A | 6 - 12 | L |
16/10/ | 24Kirkby Lonsdale B | A | 18 - 0 | W |
23/10/ | 24Hest Bank A | H | 18 - 0 | W |
31/10/ | 24Bolton-le-Sands B | A | 17 - 1 | W |
06/11/ | 24Ascension B | H | 15 - 3 | W |
20/11/ | 24Storeys A | A | 16 - 2 | W |
03/12/ | 24Ascension A | A | 10 - 8 | W |
11/12/ | 24Bolton-le-Sands A | H | 4 - 14 | L |
Kirkby Lonsdale B (Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/10/ | 24Ascension C | A | 3 - 15 | L |
09/10/ | 24Bolton-le-Sands B | H | 11 - 7 | W |
16/10/ | 24Kirkby Lonsdale A | H | 0 - 18 | L |
22/10/ | 24Ascension B | A | 2 - 16 | L |
13/11/ | 24Storeys A | A | 5 - 13 | L |
20/11/ | 24Ascension A | H | 1 - 17 | L |
27/11/ | 24Hest Bank A | H | 8 - 10 | L |
04/12/ | 24Ascension C | H | 7 - 11 | L |
12/12/ | 24Bolton-le-Sands B | A | 8 - 10 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: