Please select the results you wish to view:
- Sunnyside A / Sunnyside B / Sunnyside C / Sunnyside D / Sunnyside C - Cup / Sunnyside D - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Sunnyside C (Division 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/10/ | 23Ascension C | A | 4 - 14 | L |
09/10/ | 23Hest Bank B | A | 7 - 11 | L |
19/10/ | 23Sunnyside B | A | 1 - 17 | L |
02/11/ | 23Storeys C | H | 9 - 9 | D |
08/11/ | 23Ingleton A | A | 9 - 9 | D |
16/11/ | 23Bolton-le-Sands C | H | 11 - 7 | W |
23/11/ | 23Bolton-le-Sands D | H | 14 - 4 | W |
29/11/ | 23Storeys B | A | 7 - 11 | L |
07/12/ | 23Ascension C | H | 10 - 8 | W |
14/12/ | 23Hest Bank B | H | 6 - 12 | L |
21/12/ | 23Sunnyside B | H | 4 - 14 | L |
31/01/ | 24Storeys C | A | 5 - 13 | L |
08/02/ | 24Ingleton A | H | 10 - 8 | W |
22/02/ | 24Bolton-le-Sands C | A | 10 - 8 | W |
29/02/ | 24Bolton-le-Sands D | A | 18 - 0 | W |
07/03/ | 24Storeys B | H | 6 - 12 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: