Please select the appearances you wish to view:
- Ascension / Bolton-le-Sands / Brookhouse / Carnforth / Hest Bank / Ingleton / Kirkby Lonsdale / Storeys / Sunnyside / Bailrigg / Overton / Ripley
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
To see specific appearances by team, take a look at the Clubs pages.
Brookhouse A - 2019/2020
Player Name | Appearances |
---|---|
Adam, Will | 16 |
Bishop, Hazel | 14 |
Blackstone, Paul | 15 |
Burkhart, Peter | 1 |
Corney, Lydia | 2 |
Danson, Jane | 15 |
Davidson, Keith | 14 |
Diggle, Hannah | 6 |
Hall, Mark | 2 |
Knowles, Glenys | 6 |
Moss, Tracy | 5 |
Brookhouse B - 2019/2020
Player Name | Appearances |
---|---|
Bishop, Hazel | 1 |
Burkhart, Peter | 7 |
Chetwynd, Christopher | 6 |
Clayton, Roger | 12 |
Corney, Lydia | 6 |
Dewhurst, Gill | 1 |
Eaton, David | 2 |
Fowler, Sandy | 2 |
Hall, Mark | 9 |
Jackson, Holly | 4 |
Knowles, Glenys | 16 |
Matheson, David | 1 |
Moss, Tracy | 10 |
Shaw, Elisabeth | 2 |
Smith, Paul | 1 |
Turner, Hayden | 2 |
Turney, Eleanor | 1 |
Tyrrell, Micheal | 1 |
Wilkinson, Colin | 5 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: