Please select the results you wish to view:
- Carnforth A / Carnforth B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Carnforth A (Division 3) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/09/ | 24Storeys E | H | 15 - 3 | W |
02/10/ | 24Bolton-le-Sands E | A | 13 - 5 | W |
09/10/ | 24Storeys D | A | 8 - 10 | L |
15/10/ | 24Carnforth B | H | 18 - 0 | W |
05/11/ | 24Hest Bank D | H | 17 - 1 | W |
12/11/ | 24Brookhouse A | A | 12 - 6 | W |
21/11/ | 24Sunnyside C | A | 8 - 10 | L |
10/12/ | 24Storeys D | H | 9 - 9 | D |
Awaiting Results (Carnforth A)
Date | Opp | H | A
---|---|---|
17/12/ | 24Carnforth B | A |
Carnforth B (Division 3) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Brookhouse B | H | 11 - 7 | W |
08/10/ | 24Hest Bank D | H | 8 - 10 | L |
15/10/ | 24Carnforth A | A | 0 - 18 | L |
22/10/ | 24Sunnyside C | H | 2 - 16 | L |
31/10/ | 24Storeys E | A | 3 - 15 | L |
06/11/ | 24Bolton-le-Sands E | A | 10 - 8 | W |
12/11/ | 24Storeys D | H | 1 - 17 | L |
19/11/ | 24Hest Bank C | H | 1 - 17 | L |
26/11/ | 24Brookhouse A | A | 2 - 16 | L |
03/12/ | 24Brookhouse B | A | 12 - 6 | W |
09/12/ | 24Hest Bank D | A | 12 - 6 | W |
Awaiting Results (Carnforth B)
Date | Opp | H | A
---|---|---|
17/12/ | 24Carnforth A | H |
Export
Export Results table(s) to a Spreadheet (CSV) file: