Trophies
The Ashcroft Cup - Gents Doubles Handicap A Section
The Scott Trophy Ladies Doubles Handicap A Section
Mixed Doubles Handicap Trophy presented by Geoffrey Knowles
Year | Gents Doubles | Ladies Doubles | MixedDoubles |
---|---|---|---|
1958 | C Thompson & K Riley | A Dyson & E Deacon | D Wilson & Mrs S Crayston |
1959 | R Capstick & I Howson | A Dyson & GM Britton | MR Walker & Miss Jackson |
1960 | C Thompson & K Riley | A Dyson & J Nellist | B Garlick & Mrs C Wilson |
1961 | B Garlick & JC Huck | M Gardner & P Herbert | DJ Brockbank & Miss P Woodhouse |
1962 | B Garlick & JC Huck | E Deacon & CM Huck | B Garlick & Mrs CM huck |
1963 | |||
1964 | |||
1965 | R Capstick &M Howson | C Ralston & MJ faraday | R Capstick & Miss MA Huck |
1966 | E Metcalfe & H Metcalfe | K Riley & Mrs S Murphy | |
1967 | |||
1968 | BG Garlick & AV Russell | C Ralston & A Staveley | C Palmer & Mrs M Nixon |
1969 | C Parker & R Rucastle | B Ireland & G Corless | DJ Brockbank & Mrs M Gardner |
1970 | IF Fox & C Tyler | H Scott & K Redhead | IR Wood & Miss H Scott |
1971 | T D Marshall & Mrs M Gardner | ||
1972 | H Redhead & C Parker | A Currie & Mrs B Ireland | |
1973 | J Lambert & Miss J Collinson | ||
1974 | KC Jeffrey & J Quainoo | L Russell & CL Wood | KC Jeffery & C Jeffery |
1975 | D A Wild & Miss J Colinson | ||
1976 | J Martin & J Potter | Miss K Redhead & Mrs I Redhead | G Skeates & Miss S W Metcalfe |
1977 | M Aldridge & M George | K Redhead & K Taylor | S Taylor & S Leah |
1978 | S Farrer & G Hurst | L Greenwood & C Shepherd | G Rosier & L Greenwood |
1979 | G Bennison & C Hayhurst | P Maudslay & S Walton | G Campbell & M Gardner |
1980 | KK Chew & S Wongsowidjojo | S crayston & L Lancaster | J Holmes & P Fisher |
1981 | JJ Kelly & K Tan | A Kellett & K Lambert | K Tan & G Layton |
1982 | R Collins & S Hudson | A Russell & P Senior | M Baines & J Stewart |
1983 | D McGonnigal & A Kellett | L Lancaster & K Crayston | JK Bradshaw & P Potts |
1984 | I Hunter & P George | J Ransom & C Parkinson | N Sixsmith & M Birrell |
1985 | I Hunter & P George | S Shipperd & S Gilpin | R Bibby & J Eaton |
1986 | S Farrer & G Bennision | L Lancaster & K Crayston | A Atkinson & B Cragg |
1987 | D Wild & I Angus | L Clelland & G Haysham | I Angus & R Grant |
1988 | P George & R Parkinson | L CLelland & G Haysham | B Singleton & S Nelson |
1989 | I Hunter & R Parkinson | MC Leamouth & L Jeffery | A Teasdale & M Rand |
1990 | C West & N Crayston | A Bindloss & S Nelson | N Crayston & S Shipperd |
1991 | P Jackson & D Walsh | L Kelsall & L Butler | S Butt & E Nuttall |
1992 | P jackson & D Walsh | H Burns & J Miller | I Hunter & M Hunter |
1993 | J Kirkpatrick & M Speight | L Grandy & L Watson | D Sowerbutts & H Burns |
1994 | P Cherisn & J Hamilton | D Walton & C Richmond | C Ashcroft & B Murphy |
1995 | D Timms & K Lodge | R Grant & H Steele | M Anderson & J Riddy |
1996 | R Parkinson & I Hunter | S Airey & K Taylor | K Greig & B Murphy |
1997 | K Greig &J Maxwell | S Airey & K Taylor | P Taylor & S Airey |
1998 | B Davies & R Parkinson | J Davies & A Ashcroft | P Jackson & N Solloway |
1999 | N Sixsmith & D Halstead | S Eccles & A Hamilton | S Bennington & J Gray |
2000 | B Davies & R Parkinson | L Cook & J Spense | B Stephenson & S Todd |
2001 | D McGonnigal & G Kellett | MC Lamoury &P Higgin | P Murphy & D Murphy |
2002 | M Whitaker & S Hudson | L Franks & M Forrest | T Fletcher & G Fletcher |
2003 | A Greenwood & A Forrest | C Carr & L Rigby | T Fletcher & G Fletcher |
2004 | P Murphy & N Riches | C Richmond & J Davies | J Illingworth & J Sowerbutts |
2005 | A Greenwood & C Foote | L Franks & M Hart | P Laidler & M Roberts |
2006 | A carruthers & M Whitaker | L Edmunds & L Norris | J Mitchell & L Barker |
2007 | B Hodgson & D Dickin | H James & R Platt | J Mitchell & B Mitchell |
2008 | P Taylor & J Parker | J Pullen & M Weir | A Carruthers & B Mitchell |
2009 | C Foote & A Greenwood | B Mitchell & A Neville | A Greenwood & J Hart |
2010 | A Forrest & T Huggon | B Mitchell & A Neville | A Greenwood & J Hart |
2011 | P Mashiter & J Skeltcher | J Hart & A Neville | C Foote & R Platt |
2012 | M Mukerji & P Burrell | C Mitchell & N Carruthers | N Higham & L Simm |
2013 | M Kearns & S Beniston | L Williams & J Lund | A Greenwood & J Saul |
2014 | M Mukerji & J Holmes | K Armer & A Neville | A Greenwood & A Mackie. |
2015 | A Forrest & A McQuinn | E Scott & M Skinner | A Greenwood & E Scott |
2016 | S Monk & I Ulsan | M Skinner & S Meakin | D Carr & L Baird |
2017 | C Foote & A Forrest | Miss A Wood & Miss L Wearing | B Green & A Woodhouse |
2018 | R Cockerill & A Mistry | Miss M Skinner & Miss R Platt | C Carter & Mrs L Simms |
2019 | N Wilkinson & C Douglas | Miss M Anderton & Miss R Dewhurst | C Douglas & Miss S Schofield |
2020 | A Greenwood & A Mackie | ||
2021 | No Tournament - COVID | No Tournament - COVID | No Tournament - COVID |
2022 | A greenwood & A McQuinn | C Bagley & A Mackie | A Greenwood & A Mackie |
2023 | D Wheatley & N Wilkinson | K Armer & S Hamer | B Holgate & R Dewhurst |
2024 | Sam OConnor-Stewart & Owen Jones | Martha Kennedy & Ester Stedman | Andy Wiseman & Cath Bagley |
Export
Export Handicap events - A Section table(s) to a Spreadheet (CSV) file: