Trophies
Gents Doubles - played for the Rossall Cup (Barret TRophy engraved 1981- 2004)
Ladies Doubles - played for the A Rose Bowl - Was the Sybil Grayson Trophy used for the between 1981 & 1994?
Mixed Doubles - played for the Hesketh Trophy
Year | Gents Doubles | Ladies Doubles | Mixed Doubles |
---|---|---|---|
1980 | PA liver & P Norris | S Jackson & S Williamson | D McGonnigal& J Middleton |
1981 | D Brockbank & PA liver | S Lee & G Westall | A Fausset & S Lee |
1982 | M Howson & A Kellett | J lofthouse & P Senior | P Richmond & J Hewitt |
1983 | RJ Parkinson & T Bell | A Dickson & L Stoyles | RJ parkinson & J Dickson |
1984 | R Bibby & M Wadsworth | C Wadsworth & J Eaton | A Bryning & J Casson |
1985 | P Ross & D McBride | C Walker & J Wells | G Hewitt & D Hoywell |
1986 | E Plucknet & L Shaw | L Harding & S Jackson | H Redhead & M Capstick |
1987 | K Riches & D McBride | S Hammerton & S Roberts | D Shorrock & D Berry |
1988 | K Greenwood & B Pye | S hammerton & S Roberts | D Shorrock & D Berry |
1989 | I Kellett & S Holcroft | E Singleton & L Granby | C Dent & G Jackson |
1990 | S Holcroft & J Yeo | A Ellor & J Lees | J Yeo & A Fairhurst |
1991 | K Mattinson & M Baynes | S fielden & C Slinger | K Mattinson & L Bowles |
1992 | P Pinner & S Dodsworth | L Grandy & L Warburton | T marshall & K Taylor |
1993 | Wan Mok & M Anderson | N Solloway & L Hewkin | M Anderson & N Solloway |
1994 | J Nicholson & S Walton | L Kelsall & L Butler | D Halsted & P Higgin |
1995 - div 3-5 | D Sowerbutts & M Miller | H Burns & J Sowerbutts | N Carrington & C Barker |
1995 - div 6-7 | A Evans & T Ely | D Woodhouse & C Wood | A Chappell & D Lister |
1996 - div 3-5 | G Thompson & J Oston | L Clitherow & W Charlesworth | C Simpson & A Hulse |
1996 - div 6-7 | J Nichols & K Bradshaw | S Sharples & C Greenhaigh | D Lund & C Whitaker |
1997 - div 3-5 | H Redhead & B Fretwell | A Ellor & J hadwin | N Higham & A poppleton |
1997 - div 6-7 | No event | No Event | J Maxwell & G Gardner |
1998 - div 3-5 | J maxwell & K Greig | A poppleton & D Kirkpatrick | K Greig & J Crowther |
1998 - div 6-7 | M Burgess & C Carruthers | No Event | I Evans & S Evans |
1999 - Div 3-4 | P Scott & W Baxter | G Douglas & H James | P Scott & S Fielden |
1999 - div 5-6 | A Mustafa & R Sahat | No Event | A Mustafa & J Coulson |
2000 - div 5-6 | D Redhead & G Kellett | L Rowlatt & J Unwin | P maher & J Schofield |
2000 - div 3-4 | J Illingworth & D Sowerbutts | R Cardwell & T Richardson | P Norris & S Robinson |
2001 - div 3-4 | R sahat & S Muda | S Suhr & T Richardson | S Beth & L baines |
2001 - div 5-6 | A Forrest & M Almond | J Schofield & J Duncan | S Moor & J schofield |
2002 - div 3-4 | A Carruthers & D Addy | J Griffiths & S Timperley | A Carruthrs & C Carr |
2002 - div 5 | P Gardner & G Hewitt | S Casson & R Platt | G Rutter & T Hughes |
2003 - div 3-4 | A Greenwood & A Forrest | J Pullen & M Weir | A Greenwood & G Webster |
2003 - div 5 | P Gardner & S Sowerbutts | No Event | D Whittaker & M Frill |
2004 - div 3-4 | S Moor & A Greenwood | P Emerson & M neild | A Greenwood & J hart |
2004 - div 5 | S Holcroft & D redhead | No Event | S Holcroft & A Parker |
2005 | P Scott & B Green | K Hardwick & J Spence | C Foote & G Webster |
2006 | J Mitchell & H Lunt | J Pullen & M Weir | J Mitchell & L barker |
2007 | P Gardner & M Derham | L Hacking & R fabian | B Green & H Byrne |
2008 | M Tyrell & S Nisbet | M Weir & J Pullen | S Nisbet & S Woodhouse |
2009 | M Tyrrell & S Nisbet | S Woodhouse & A Woodhouse | S Nisbet & Miss S Woodhouse |
2010 | G Jackson & D Walton | G Gardner & S Fieldon | D Walton & Mrs D Woodhouse |
2011 | |||
2012 | P Murphy & M Aspden | ||
2013 | M Rosier & L Harmer | No Event | No Event |
2014 | A Jones & P Tovee | J Andre & C Hayes | M Rosier & E Schofield |
2015 | D Newton & S Chester | ||
2016 | M Bracewell & K Bishop | ||
2017 | S Ward & B Holgate | B Green & L Wearing | |
2018 | S Ward & B Holgate | N Schofield & L Jeffrey-smith | B Holgate & Mrs K Butcher |
2019 | P Taylor & D Costley-Wood | S Parkinson & R Dewhurst | M Marron & Miss R Dewhurst |
2020 | M Marron & S Ward | F Gouw & Miss C Wang | |
2021 | No Events - Covid | No Event - Covid | No Event - Covid |
2022 | K Poppleton & O Hirst-Greenham | K Poppleton & Miss C Wilks | |
2024 | Dan Kirk & Chris Farrer | Yvonne Crane & Chriss Farrer |
Export
Export Restricted level events - B Section table(s) to a Spreadheet (CSV) file: