Please select the appearances you wish to view:
To see specific appearances by team, take a look at the Clubs pages.
Player Name | Appearances |
Bennett, Luke | 16 |
Cobb, Joe | 16 |
Collis, Faye | 9 |
Fawcett, Rachel | 2 |
Foote, Christopher | 16 |
Hamer, Sharon | 3 |
Logue, Jess | 16 |
Skinner, Michelle | 4 |
Stedman, Ester | 14 |
Player Name | Appearances |
Cardy, Kevin | 12 |
Carruthers, Andy | 1 |
Cowell, Adam | 5 |
Fawcett, Rachel | 11 |
Haigh, Nick | 16 |
Hamer, Sharon | 12 |
Hardwick, Karen | 1 |
Huckle, Steve | 15 |
Miles, Sarah | 1 |
Rigby, Linda | 3 |
Robinson, Ali | 13 |
Simms, Linda | 6 |
Whipp, Della | 2 |
Player Name | Appearances |
Atkinson, Richard | 16 |
Carruthers, Andy | 5 |
Cowan, Martyn | 3 |
Cowell, Adam | 15 |
Ellis, Marcia | 1 |
Hardwick, Karen | 16 |
Hodkin, Chris | 10 |
Miles, Sarah | 3 |
Pedder, Helen | 2 |
Rigby, Linda | 12 |
Rosier, Michael | 1 |
Simms, Linda | 17 |
Wheatley, David | 4 |
Whipp, Della | 3 |
Player Name | Appearances |
Cowan, Martyn | 16 |
Dalzell, Amy | 1 |
Gawith, Martin | 2 |
Gill, Nicola | 2 |
Hodkin, Chris | 11 |
Laidler, Peter | 3 |
Miles, Sarah | 17 |
Pedder, Helen | 17 |
Rosier, Michael | 6 |
Wheatley, David | 16 |
Whipp, Della | 16 |
Young, Hawys | 1 |
Player Name | Appearances |
Bridgman, Julie | 5 |
Dalzell, Amy | 2 |
Ellis, Marcia | 11 |
Ellis, Mark | 3 |
Ford, Wendy | 12 |
Gawith, Martin | 11 |
Knowles, Glenys | 1 |
Laidler, Peter | 12 |
Pedder, Helen | 1 |
Simpson, Joe | 10 |
Tyson-Ward, Sue | 2 |
Williams, Diane | 1 |
Young, Hawys | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: