Please select the appearances you wish to view:
To see specific appearances by team, take a look at the Clubs pages.
Player Name | Appearances |
Atkinson, Richard | 2 |
Cobb, Joe | 11 |
Courtley, Robert | 10 |
Fawcett, Rachel | 6 |
Fleming, Alex | 2 |
Foote, Christopher | 12 |
Logue, Jess | 12 |
Mcaleese, Hazel | 1 |
Moseley, Jonathan | 2 |
Rigby, Linda | 1 |
Stedman, Ester | 10 |
Talbot, Jodie | 7 |
Whipp, Della | 2 |
Player Name | Appearances |
Atkinson, Richard | 12 |
Fawcett, Rachel | 11 |
Fleming, Alex | 10 |
Gray, Jane | 13 |
Huckle, Steve | 4 |
Mcaleese, Hazel | 4 |
Moseley, Jonathan | 12 |
Rigby, Linda | 1 |
Rigby, Natalie | 1 |
Wheatley, David | 4 |
Whipp, Della | 12 |
Player Name | Appearances |
Adam, Robert | 9 |
Dalzell, Amy | 1 |
Haigh, Nick | 5 |
Hardwick, Karen | 2 |
Huckle, Steve | 11 |
Knowles, Glenys | 1 |
Laidler, Peter | 3 |
Mcaleese, Hazel | 13 |
Miles, Sarah | 1 |
Rigby, Linda | 12 |
Rigby, Natalie | 3 |
Simms, Linda | 15 |
Simpson, Joe | 3 |
Ward, Steve | 2 |
Wheatley, David | 15 |
Player Name | Appearances |
Adam, Robert | 7 |
Carter, Lauren | 1 |
Christou, Chris | 3 |
Coates, Simon | 5 |
Dalzell, Amy | 2 |
Ford, Wendy | 1 |
Gawith, Martin | 3 |
Gill, Nicola | 2 |
Hardwick, Karen | 14 |
Laidler, Peter | 16 |
Miles, Sarah | 14 |
Rigby, Natalie | 13 |
Simpson, Joe | 2 |
Ward, Steve | 9 |
Wilson, Alan | 2 |
Player Name | Appearances |
Bardsley, Paula | 3 |
Carter, Lauren | 9 |
Christou, Chris | 4 |
Coxhill, Keith | 6 |
Dalzell, Amy | 11 |
Fitch-Riding (Liley), Beth | 1 |
Ford, Wendy | 16 |
Gawith, Martin | 10 |
Gill, Nicola | 8 |
Liu, James | 3 |
Parry, Paul | 3 |
Simpson, Joe | 13 |
Wilson, Alan | 8 |
Xiaosong, Yang | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: