Please select the appearances you wish to view:
- Ascension A / Ascension B / Ascension C / Ascension D / Ascension A - Cup / Ascension B - Cup / Ascension C - Cup / Ascension D - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For appearances for all clubs and teams, take a look at the League Appearances pages.
Ascension A - 2022/2023
Player Name | Appearances |
---|---|
bagley, cath | 12 |
danson, elaine | 2 |
de Wolf, James | 6 |
forrest, A | 15 |
Franks, Linda | 4 |
greenwood, a | 15 |
hart, jen | 2 |
mackie, alex | 13 |
Needham, Jack | 2 |
platt, rachel | 14 |
tomlinson, Bernadette | 1 |
vickers, tim | 4 |
wiseman, andy | 6 |
Ascension B - 2022/2023
Player Name | Appearances |
---|---|
aspden, michael | 6 |
Bishop, Kristopher | 1 |
danson, elaine | 14 |
de Wolf, James | 14 |
Franks, Linda | 15 |
hart, jen | 1 |
hodgson, sarah | 14 |
jackson, gordon | 3 |
Needham, Jack | 12 |
neild, michelle | 1 |
tomlinson, Bernadette | 2 |
wilkinson, nathanial | 12 |
Ascension C - 2022/2023
Player Name | Appearances |
---|---|
ashworth, clare | 1 |
aspden, michael | 11 |
Begh, Shahan | 5 |
Bishop, Kristopher | 12 |
Brzezinka, Hannah | 4 |
Frill, Margaret | 1 |
hart, jen | 7 |
jackson, gordon | 17 |
Liu, James | 1 |
Moseley, Gwyneth | 1 |
neild, michelle | 9 |
rhodes, phil | 2 |
stevenson, mabel | 1 |
tomlinson, Bernadette | 14 |
webster, glenys | 12 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: