Please select the appearances you wish to view:
- Ascension A / Ascension B / Ascension C / Ascension D / Ascension A - Cup / Ascension B - Cup / Ascension C - Cup / Ascension D - Cup / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2020/2021 / 2019/2020
For appearances for all clubs and teams, take a look at the League Appearances pages.
Ascension A - 2023/2024
Player Name | Appearances |
---|---|
danson, elaine | 2 |
de Wolf, James | 1 |
forrest, A | 13 |
Franks, Linda | 3 |
greenwood, a | 13 |
mackie, alex | 14 |
mcquinn, aiden | 14 |
Needham, Jack | 1 |
platt, rachel | 11 |
Stothard, Jenny | 12 |
Ascension B - 2023/2024
Player Name | Appearances |
---|---|
aspden, michael | 14 |
Begh, Shahan | 1 |
danson, elaine | 10 |
de Wolf, James | 13 |
Franks, Linda | 13 |
Hadland, Nicola | 1 |
hart, jen | 2 |
hodgson, sarah | 4 |
jackson, gordon | 3 |
Needham, Jack | 10 |
neild, michelle | 3 |
Schofield, Ellie | 8 |
Thomson, Mike | 1 |
tomlinson, Bernadette | 1 |
Ascension C - 2023/2024
Player Name | Appearances |
---|---|
Bardsley, Paula | 3 |
Bateman, William Edward | 1 |
Begh, Shahan | 12 |
Brzezinka, Hannah | 2 |
douglas, stephen | 1 |
Hadland, Nicola | 6 |
hart, jen | 2 |
Hindle, Serena | 1 |
jackson, gordon | 16 |
neild, michelle | 14 |
O'Brien, Niall | 3 |
Parkinson, Edward | 13 |
saunders, karen | 1 |
Simpson, Joe | 1 |
tomlinson, Bernadette | 11 |
webster, glenys | 7 |
worgan, oran | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: