Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Hest Bank A - 2019/2020
Player Name | Appearances |
Baines, Linda | 14 |
Carter, Chris | 15 |
Chester, Steven | 4 |
Forknall, Hayley | 12 |
Forrest, Maureen | 4 |
Grantham, Michael | 11 |
Grimes, Dave | 1 |
Pearson, Ryan | 12 |
Poppleton, Keith | 2 |
Sykes, Janet | 5 |
Wilks, Carole | 4 |
Woodhouse, Alison | 6 |
Hest Bank B - 2019/2020
Player Name | Appearances |
Carney, Dave | 1 |
Chester, Steven | 10 |
Forrest, Maureen | 13 |
Grantham, Michael | 1 |
Graves, Edith | 2 |
Grimes, Dave | 13 |
Poppleton, Keith | 13 |
Sykes, Janet | 13 |
Tyson-Ward, Sue | 2 |
Wilks, Carole | 12 |
Wyatt, Mark | 4 |
Hest Bank C - 2019/2020
Player Name | Appearances |
Carney, Dave | 13 |
Graves, Edith | 14 |
Hirst-Greenham, Oliver | 6 |
Jackson, Gaye | 5 |
Newton, Dave | 14 |
Norman, Maxine | 8 |
Scott, Alison | 1 |
Tyson-Ward, Sue | 13 |
Wyatt, Mark | 9 |
Hest Bank D - 2019/2020
Player Name | Appearances |
Chester, Adam | 3 |
Corney, Lucie | 15 |
Corney, Lydia | 3 |
Hirst-Greenham, Oliver | 14 |
Jackson, Gaye | 15 |
Power, Chris | 15 |
Scott, Alison | 12 |
Tyrrell, Micheal | 1 |
Wakelin, Ben | 12 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: