Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Hest Bank A - 2023/2024
Player Name | Appearances |
Carter, Chris | 14 |
Cowell, Adam | 14 |
Dickinson, Amy | 14 |
Forknall, Hayley | 12 |
Forrest, Maureen | 6 |
Grantham, Michael | 1 |
Poppleton, Keith | 13 |
Wilks, Carole | 5 |
Wilson, Donna | 5 |
Hest Bank B - 2023/2024
Player Name | Appearances |
Bardsley, Paula | 1 |
Chester, Steven | 13 |
Corney, Lydia | 2 |
Forrest, Maureen | 15 |
Grantham, Michael | 15 |
Grimes, Dave | 6 |
Rumney, Mitchell | 5 |
Sykes, Janet | 16 |
Tyson-Ward, Sue | 1 |
Wakelin, Ben | 2 |
Wilks, Carole | 13 |
Wyatt, Mark | 6 |
Hest Bank C - 2023/2024
Player Name | Appearances |
Corney, Lucie | 1 |
Corney, Lydia | 15 |
Ellis, Marcia | 1 |
Gillespie, James | 4 |
Jackson, Gaye | 13 |
Newton, Dave | 1 |
Rumney, Mitchell | 11 |
Simpson, Joe | 2 |
Tyson-Ward, Sue | 16 |
Wakelin, Ben | 16 |
Williams, Diane | 1 |
Wyatt, Mark | 14 |
Hest Bank D - 2023/2024
Player Name | Appearances |
Casson, Sally | 1 |
Chester, Adam | 11 |
Corney, Lucie | 11 |
Dalzell, Amy | 1 |
Ellis, Marcia | 14 |
Fitch-Riding (Liley), Beth | 1 |
Ford, Wendy | 2 |
Gillespie, James | 14 |
Hanna, Fran | 1 |
Liu, James | 1 |
Newton, Dave | 15 |
saunders, karen | 3 |
Simpson, Joe | 3 |
turner, Mabel | 1 |
Williams, Diane | 13 |
Xiaosong, Yang | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: