Please select the fixtures you wish to view:
- Division 1 / Division 2 / Division 3
To see specific fixtures by team, take a look at the Clubs pages.
Division 2 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
06/01/(Mon) | 25 (19:30)Hest Bank B | Ingleton A | Carnforth High School Sports Hall Map |
09/01/(Thu) | 25 (19:30)Sunnyside B | Ascension D | Lancaster Boys Grammar School Sports Hall Map |
21/01/(Tue) | 25 (19:30)Ascension D | Bolton-le-Sands C | Carnforth High school Map |
22/01/(Wed) | 25 (19:00)Storeys C | Hest Bank B | University of Cumbria Map |
23/01/(Thu) | 25 (20:00)Bolton-le-Sands D | Storeys B | View Details |
29/01/(Wed) | 25 (19:00)Ingleton A | Ascension D | Ingleborough Community Centre Map |
29/01/(Wed) | 25 (19:00)Storeys B | Hest Bank B | University of Cumbria Map |
30/01/(Thu) | 25 (19:30)Sunnyside B | Storeys C | Lancaster Boys Grammar School Sports Hall Map |
30/01/(Thu) | 25 (20:00)Bolton-le-Sands C | Sunnyside A | View Details |
03/02/(Mon) | 25 (19:30)Hest Bank B | Ascension D | Carnforth High School Sports Hall Map |
05/02/(Wed) | 25 (19:00)Storeys C | Bolton-le-Sands C | University of Cumbria Map |
06/02/(Thu) | 25 (19:30)Sunnyside A | Storeys B | Lancaster Boys Grammar School Sports Hall Map |
06/02/(Thu) | 25 (20:00)Bolton-le-Sands D | Ingleton A | View Details |
11/02/(Tue) | 25 (19:30)Ascension D | Bolton-le-Sands D | Carnforth High school Map |
12/02/(Wed) | 25 (19:00)Storeys B | Sunnyside B | University of Cumbria Map |
13/02/(Thu) | 25 (19:30)Sunnyside A | Storeys C | Lancaster Boys Grammar School Sports Hall Map |
13/02/(Thu) | 25 (20:00)Bolton-le-Sands C | Ingleton A | View Details |
26/02/(Wed) | 25 (19:00)Storeys B | Bolton-le-Sands C | University of Cumbria Map |
27/02/(Thu) | 25 (19:30)Sunnyside B | Ingleton A | Lancaster Boys Grammar School Sports Hall Map |
27/02/(Thu) | 25 (20:00)Bolton-le-Sands D | Hest Bank B | View Details |
05/03/(Wed) | 25 (19:00)Ingleton A | Sunnyside A | Ingleborough Community Centre Map |
05/03/(Wed) | 25 (19:00)Storeys C | Ascension D | University of Cumbria Map |
06/03/(Thu) | 25 (19:30)Sunnyside B | Bolton-le-Sands D | Lancaster Boys Grammar School Sports Hall Map |
06/03/(Thu) | 25 (20:00)Bolton-le-Sands C | Hest Bank B | View Details |
11/03/(Tue) | 25 (19:30)Ascension D | Sunnyside A | Carnforth High school Map |
13/03/(Thu) | 25 (20:00)Bolton-le-Sands C | Sunnyside B | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: